<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//spark.getbeta.link/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://spark.getbeta.link/news/</loc>
		<lastmod>2026-09-01T16:47:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-received-the-defense-innovation-award/</loc>
		<lastmod>2019-10-16T12:28:50+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-announces-sr1000-series-uwb-transceiver-ics/</loc>
		<lastmod>2020-03-18T17:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-announces-cdn17-5-million-financing-led-by-cycle-capital-to-drive-commercialization/</loc>
		<lastmod>2021-02-16T13:00:53+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-announces-new-chief-revenue-officer-for-accelerating-business-growth-in-ultra-wideband-uwb-wireless-connectivity/</loc>
		<lastmod>2021-05-11T14:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-expands-in-emea-with-new-uwb-sales-and-support-resources/</loc>
		<lastmod>2021-10-19T13:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-scales-apac-uwb-distributor-network/</loc>
		<lastmod>2021-11-03T11:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-announces-cdn7-1-million-funding-from-sustainable-development-technology-canada-for-improved-energy-efficiency-in-wireless-devices/</loc>
		<lastmod>2022-03-31T18:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/wpg-americas-inc-expands-wireless-communication-solutions-with-spark-microsystems-next-gen-ultra-low-power-ultra-wideband-products/</loc>
		<lastmod>2022-05-13T01:59:38+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-releases-sdk-for-simple-fast-uwb-application-development/</loc>
		<lastmod>2022-06-22T14:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-and-ubito-to-develop-wireless-battery-less-iot-sensors-leveraging-uwb-technology/</loc>
		<lastmod>2022-12-08T11:40:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-releases-4k-mouse-reference-design-for-wireless-gaming-applications/</loc>
		<lastmod>2022-12-20T21:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/MicrosoftTeams-image-13-2-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-announces-cdn48-million-financing-led-by-idealist-capital/</loc>
		<lastmod>2023-03-13T07:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/platonum-selects-spark-microsystems-uwb-tech-for-its-deep-augment-solution/</loc>
		<lastmod>2023-04-12T12:41:17+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-revolutionizes-wireless-headsets-with-ultra-wideband-audio-technology/</loc>
		<lastmod>2023-11-08T10:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-and-xpg-to-demonstrate-new-class-of-high-performance-wireless-gaming-peripherals-at-ces-2024/</loc>
		<lastmod>2024-01-04T10:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-and-primax-to-demonstrate-high-performance-wireless-gaming-at-ces-2024/</loc>
		<lastmod>2024-01-04T10:14:03+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-and-ione-innovation-to-demonstrate-high-performance-wireless-gaming-mouse-keyboard-and-headset-combination-at-ces-2024/</loc>
		<lastmod>2024-01-04T10:14:12+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-to-showcase-uwb-technology-for-iot-applications-at-sensors-converge-2024/</loc>
		<lastmod>2024-05-31T20:29:27+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/focal-chooses-spark-microsystems-uwb-wireless-tech-for-new-hifi-diva-utopia-speakers/</loc>
		<lastmod>2024-10-02T12:17:36+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/%E2%94%AC%C2%AESylvie_Bessou-DIVA-FOCAL-RVB-VISUEL-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-to-demonstrate-bit-perfect-wireless-audio-delivery-at-aes-show-2024-ny/</loc>
		<lastmod>2024-10-07T13:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-redefines-wireless-gaming-with-new-8k-mouse-reference-design/</loc>
		<lastmod>2024-11-13T09:58:08+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/new-research-shows-spark-microsystems-wireless-audio-delivers-highest-possible-sound-quality/</loc>
		<lastmod>2024-12-03T11:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/ces-2025-spark-microsystems-showcases-major-advancements-in-wireless-connectivity-for-audio-gaming-iot-and-medical-devices/</loc>
		<lastmod>2024-12-17T12:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/sr1120-uwb-outperforms-bluetooth/</loc>
		<lastmod>2025-04-22T08:03:22+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/SR1120-PR-picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/sparks-new-sr1120-uwb-transceiver-makes-industry-waves-and-media-headlines/</loc>
		<lastmod>2025-07-02T10:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/SR1120-transceiver-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/waizowl-leads-wireless-gaming-revolution-with-new-cloud-ultra-gaming-mouse-powered-by-spark-microsystems/</loc>
		<lastmod>2025-07-15T08:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/Image_20250605172008-e1752511819502.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/focal-and-spark-microsystems-expand-collaboration-for-premium-wireless-audio-speakers-powered-by-uwb/</loc>
		<lastmod>2025-07-22T08:28:07+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/Diva_Mezza_Utopia_couple_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-and-tokenme-partner-to-transform-safety-and-efficiency-on-construction-sites/</loc>
		<lastmod>2025-07-30T08:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/TokenMe6-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-and-softgent-collaborate-on-ultra-efficient-wireless-communication-and-positioning-for-healthcare-and-industrial-markets/</loc>
		<lastmod>2025-08-06T08:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/softgent_spark_chip_hand_ceramic_anthena_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/elecoms-new-gaming-mice-feature-spark-le-uwb-connectivity-as-exclusive-wireless-connectivity-option/</loc>
		<lastmod>2025-09-10T08:34:36+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/ELECOM-Media-Graphic-FINAL-9-8-25.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-named-ces-2026-innovation-award-honoree-for-surpassing-bluetooth-and-wi-fi-wireless-performance/</loc>
		<lastmod>2025-11-05T10:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/SPARK_SR1120_1500x1000_CES.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-unveils-development-kit-harnessing-advanced-presence-detection-capabilities-at-ultra-low-power/</loc>
		<lastmod>2025-11-12T06:21:14+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/SPARK_SR1120_1500x1000_v2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/ces-2026-spark-microsystems-demonstrates-unrivaled-wireless-connectivity-for-ai-wearables-presence-detection-and-gaming-devices/</loc>
		<lastmod>2025-12-17T07:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/frederic-nabki-and-spark-microsystems-appointed-to-leadership-roles-with-uwb-alliance/</loc>
		<lastmod>2026-02-04T08:02:40+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/UWB-Alliance-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-closes-cad-17-million-series-b-follow-on-financing-co-led-by-idealist-capital-and-real-ventures/</loc>
		<lastmod>2026-03-23T08:05:10+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-honored-with-product-innovation-award-by-canadas-semiconductor-council/</loc>
		<lastmod>2026-05-06T08:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/SPARK_SR1120_1500x1000_v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-selected-for-cad-1m-in-government-of-canada-backed-fabric-funding/</loc>
		<lastmod>2026-05-14T08:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-joins-fira-consortium-for-advancement-of-uwb-wireless-connectivity/</loc>
		<lastmod>2026-06-08T08:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-teams-with-uwb-alliance-to-test-uwb-coexistence/</loc>
		<lastmod>2026-07-18T15:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2022/07/Sans-titre-e1657659465755-500x111-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/ces-2024-spark-microsystems-to-demonstrate-high-performance-wireless-technology-for-gaming-and-audio-gear/</loc>
		<lastmod>2026-07-18T15:37:12+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2023/12/cescta_combologo_clr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/sonus-faber-chooses-spark-microsystems-uwb-wireless-tech-for-low-latency-home-audio-speakers/</loc>
		<lastmod>2026-07-18T15:37:12+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2023/10/logo-sonus-faber-artisans-of-sound-black-2021-1-1-cropped.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-joins-global-semiconductor-alliance/</loc>
		<lastmod>2026-07-18T15:37:13+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2023/08/gsa_color_135_tiny.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-joins-canadas-semiconductor-council/</loc>
		<lastmod>2026-07-18T15:37:13+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2023/08/CSC-logo-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/cherry-xtrfy-tops-keyboard-performance-benchmarks-with-spark-microsystems-low-energy-uwb-wireless-connectivity/</loc>
		<lastmod>2026-07-22T17:49:08+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/06/SPARK-CHERRY-XTRFY-K63W-News-Image-FINAL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-strengthens-leadership-team-for-accelerated-business-growth-as-uwb-device-demand-surges/</loc>
		<lastmod>2026-07-22T17:50:52+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2025/12/SPARK-Leadership-Team-Expansion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/focal-chooses-spark-microsystems-le-uwb-connectivity-for-its-flagship-active-wireless-audio-speakers/</loc>
		<lastmod>2026-08-04T18:24:43+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/JPG-1440-Web-Diva-Alta_1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-accepted-in-the-acceleration-program-of-centech/</loc>
		<lastmod>2026-08-04T18:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2016/12/15078517_831524590283446_7362940892143676722_n-1-300x194-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-in-the-top-10-smart-cities-startups-contest/</loc>
		<lastmod>2026-08-05T16:26:14+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2017/07/Digital-Leaders-Ventures.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/ecofuel-green-light-event/</loc>
		<lastmod>2026-08-05T16:27:20+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2017/06/ecofuel-logo-300x90-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-accepted-in-the-propulsion-program-of-centech/</loc>
		<lastmod>2026-08-05T16:28:13+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2017/05/cdpq-web-300x193-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-joins-the-silicon-catalyst-incubator/</loc>
		<lastmod>2026-08-05T16:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2017/04/silicon-catalyst-logo-478x180-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/the-universite-du-quebec-a-montreal-uqam-features-spark-microsystems/</loc>
		<lastmod>2026-08-05T16:31:05+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2017/03/puce_spark_radio-300x212-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-is-a-finalist-in-the-technology-and-technical-innovations-category-of-the-defi-pme-mtl-centre-ville/</loc>
		<lastmod>2026-08-05T16:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2017/03/PME-MTL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/digi-key-announces-global-distribution-agreement-with-spark-microsystems/</loc>
		<lastmod>2026-08-05T16:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2022/02/SR1010-and-SR1020-on-dime-Cropped-600x246-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-advances-uwb-adoption-with-industry-standards-organizations/</loc>
		<lastmod>2026-08-05T16:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2021/09/Sans-titre-e1631727899766-600x108-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-was-selected-as-an-honoree-at-the-ces-2021-innovation-awards/</loc>
		<lastmod>2026-08-05T16:38:08+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2021/01/CES2021-Honoree-spark-microsystems-300x225-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-elected-one-of-the-10-startups-in-the-spotlight-on-the-latest-eetimes-silicon-100-list/</loc>
		<lastmod>2026-08-05T16:39:34+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2020/07/EETimes-Silicon-100-sqlogo400-300x244-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-featured-in-ansys-case-study/</loc>
		<lastmod>2026-08-05T16:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2019/10/ANSYS_logo-300x86-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-winner-of-the-2018-nokia-open-innovation-challenge-for-its-revolutionary-ultra-low-power-and-ultra-short-latency-wireless-platform/</loc>
		<lastmod>2026-08-05T16:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2018/12/NOIC_Winners-300x150-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2018/12/bell-lab-equipe-1024x790-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-in-the-ee-times-silicon-60-class-of-2018/</loc>
		<lastmod>2026-08-05T16:45:12+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2018/11/181116_SILICON60_650-min-300x225-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/new-ceo-announcement-fares-mubarak/</loc>
		<lastmod>2026-08-05T16:46:09+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2018/08/fares.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-recipient-of-the-td-international-commercialization-grant/</loc>
		<lastmod>2026-08-05T16:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2016/12/15078517_831524590283446_7362940892143676722_n-1-300x194-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-won-the-most-promising-centech-company-award/</loc>
		<lastmod>2026-08-05T16:48:15+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2018/03/gala-reconnaissance-spark-2018-300x200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-has-been-selected-as-a-top-10-montreal-tech-companies-to-watch-in-2018/</loc>
		<lastmod>2026-08-05T16:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2018/01/betakit-300x89-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/sustainable-development-technology-canada-invests-2-2-million-in-spark-microsystems/</loc>
		<lastmod>2026-08-05T16:51:18+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2017/11/sdtc1-300x211-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-featured-as-a-success-story-by-cmc-microsystems/</loc>
		<lastmod>2026-08-05T16:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/07/pexels-steve-29586675-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2017/08/hdr-logoCMC.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spark.getbeta.link/news/spark-microsystems-expands-european-distribution-network-with-alcom-electronics/</loc>
		<lastmod>2026-08-19T16:14:13+00:00</lastmod>
		<image:image>
			<image:loc>https://spark.getbeta.link/wp-content/uploads/2026/08/1785328557162.jpeg</image:loc>
		</image:image>
	</url>
	<url>
